![]() |
Parents | GrandParents | G-GrandParents | G-G-GParents |
---|---|---|---|
CH Satin's Clown'n Around CDX | AM/CAN CH Avalon Taylormade By Paisley | AM/CAN CH Long Last Perfect For Paisley CD | CH Sunnyglen's Spencer For Hire |
CH Long Last Solar Flare | |||
AM/CAN CH Paisley N Tucks Eureka | CH Classic All That Jazz | ||
AM/CAN CH Paisley N Tucks A. Hitchcock CD | |||
CH Jazzy's Black Satin Dancer CD | CH Fireman's Freckled Friend | CH Count Miguel Of Tuckaway | |
Diamond D's Dot To Dot | |||
AM/CAN CH Bottom's Up Hoplesly Devoted | AM/CAN CH Tuckaway Bottoms Up Gusto CD | ||
CH Bottoms Up Somebody Special | |||
CH Thidwick Halo | AM/CAN/BR/UR/PAN/INT CH Prince Harts | CH Tuckaway Augusta | CH Fireman's Freckled Friend |
CH Bottoms Up Sentmentl Journey | |||
AM CAN CH Dalmyst Harts Afire | CAN CH Tcj's Gotta Have Hart | ||
CAN CH Ladanacs Mercedes At Dalmyst | |||
CH Thidwick Almost An Angel | CH Satin's Clown'n Around CDX | AM/CAN CH Avalon Taylormade By Paisley | |
CH Jazzy's Black Satin Dancer CD | |||
AM/CAN/INT CH Thidwick Ariel | AM/JP CH Centurion Cliffhanger | ||
CH Thidwick Bungee Jumper CDX |
Copyright © Parq Group, LLC, 2002